Computer Aided Design Technology - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,728
Format: Full Time
Class Type: Day
Tuition/Fees:$6,973
Book/Supplies Cost: $809
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| CAD 0001 | Worker Characteristics | 6 |
| CAD 1010 | Orientation and Safety | 6 |
| CAD 1020 | Technology Foundations | 30 |
| CAD 1030 | Drawing Techniques | 150 |
| CAD 1040 | Comp Aided Design & Drafting | 240 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| CAD 0002 | Worker Characteristics | 6 |
| CAD 2010 | Technical Drawing | 318 |
| CAD 2020 | Additive Manufacturing | 108 |
Third Trimester - Electives / Concentrations
| Course Code | Course | Clock Hours |
|---|
| CAD 0003 | Worker Characteristics | 6 |
| CAD 3011 | Drafting Applications I | 240 |
| CAD 3020 | Working Drawings | 186 |
| CAD 3050 | Mechanical Design I | 426 |
| CAD 3041 | Residential Architecture I | 426 |
Fourth Trimester - Electives / Concentrations
| Course Code | Course | Clock Hours |
|---|
| CAD 0004 | Worker Characteristics | 6 |
| CAD 4011 | Solid Modeling | 204 |
| CAD 4015 | Drafting Application II | 192 |
| CAD 4050 | Professional Development | 30 |
| CAD 4061 | Residential Architecture II | 396 |
| CAD 4080 | Mechanical Design II | 396 |