Industrial Maintenance Repair - Main Campus - Full Time - Day
Credential: Certificate, Diploma
Clock Hours: 1,728
Format: Full Time
Class Type: Day
Tuition/Fees:$6,580
Book/Supplies Cost: -
Courses / Curriculum
Courses outside the core curriculum may be available as electives.
First Trimester
| Course Code | Course | Clock Hours |
|---|
| IMR 0001 | Worker Characteristic | 6 |
| IMR 1010 | Orientation and Safety | 26 |
| IMR 1020 | Basic Arc Welding | 16 |
| IMR 1030 | Oxy-Acetylene Flame Cutting | 60 |
| IMR 1040 | Oxy-Acetylene Welding | 30 |
| IMR 1050 | Related Blueprint Reading | 112 |
| IMR 1060 | GMAW Welding Process-MIG Weld | 182 |
Second Trimester
| Course Code | Course | Clock Hours |
|---|
| IMR 0002 | Worker Characteristic | 6 |
| IMR 2010 | Orientation and Safety | 24 |
| IMR 2020 | Electricity Concepts DC | 30 |
| IMR 2030 | Electricity Concepts AC | 84 |
| IMR 2040 | Introduction to Wiring | 60 |
| IMR 2050 | Intro to Motors & Controllers | 144 |
| IMR 2060 | Introduction to Hydraulics | 48 |
| IMR 2070 | Employability Skills | 36 |
Third Trimester
| Course Code | Course | Clock Hours |
|---|
| IMR 0003 | Worker Characteristic | 6 |
| IMR 3010 | Introduction to Pneumatics | 62 |
| IMR 3020 | Mechanical Systems | 208 |
| IMR 3030 | Intro to Program Logic Control | 144 |
| IMR 3040 | Forklift Training | 12 |
Fourth Trimester - Electives / Concentrations
| Course Code | Course | Clock Hours |
|---|
| IMR 0004 | Worker Characteristic | 6 |
| IMR 4070 | Orientation and Theory | 24 |
| IMR 4080 | Safety and Tools & Equipment | 40 |
| IMR 4090 | Refrigerant Recovery Technique | 50 |
| IMR 4100 | Pressure & Temp Relations | 12 |
| IMR 4110 | Condensers & Evaporators | 30 |
| IMR 4120 | Compressor Construction | 30 |
| IMR 4130 | Metering Device in Varied Apps | 30 |
| IMR 4140 | Leaks & Repairs | 25 |
| IMR 4150 | Various Types of Systems | 30 |
| IMR 4160 | Electric Motors | 45 |
| IMR 4170 | Applications | 30 |
| IMR 4180 | Intro to EPA Certifications | 10 |
| IMR 4190 | EPA Certifications Section 608 | 20 |
| IMR 4200 | Heating | 50 |